Hot-melt seriesElastomer series
Ecellent is heat seal adhesive also referred to as hot-melt film from thermoplastic elastmer.
This film can be bonded to various type of material by thermal compression.
| Characteristics | 
  | 
	
|---|
Sheet standard
| Item | criteria | 
|---|---|
| Thickness | 70μ, 100μ(30~300μ) | 
| width | 1,050mm - Standard (Upto 2,000mm) With paper separator We can support other specifications depending on the request  | 
	
Polyurethane-based hot-melt
| Item | SHM101-PUR* | SHM102-PUR | SHM103-PUR | SHM104-PUR | SHM107-PUR* | |
|---|---|---|---|---|---|---|
| Type | Ester-based | Ester-based | Ester-based | Ether-based | Ester-based | |
| Melting point(℃) | 115 | 110 | 135 | 100 | 110 | |
| Hardness | 75A | 85A | 75A | 70A | 80A | |
| Specific gravity | 1.2 | 1.2 | 1.18 | 1.2 | 1.2 | |
| Stretch(%) | 800 | 800 | 700 | 900 | 700 | |
| Characteristics | General-purpose product | Bond to water-repellent cloth | Heat-resistant | Hydrolysis-resistant | Stretchability/high-functioning | |
| Wash with water(40℃) | ○ | ◎ | ◎ | ◎ | ◎ | |
| Dry-cleaning (petroleum-based) | ○ | ○ | ○ | × | ○ | |
| Adhesion to: | Cotton | ◎ | ◎ | ◎ | ◎ | ◎ | 
| Polyester | ◎ | ◎ | ◎ | ◎ | ◎ | |
| Nylon | ○ | ○ | ○ | ○ | ○ | |
| Wool | ○ | ○ | ○ | ○ | ○ | |
| Soft PVC | ◎ | ◎ | ◎ | ◎ | ◎ | |
| Aluminum foil | ○ | ○ | ○ | ○ | ○ | |
* We have SHM101/SHM107 in stock as a semi-standard product
* Standard dimensions : 70μ×1050mm×200m、100μ×1050mm×200m
* The physical property shown above is a reference value, not guaranteed value.
For product numbers, wider product/tape processing, etc., please contact us.
Polyamide-based hot-melt (product made to order)
| Item | SHM301-PAD | SHM302-PAD | |
|---|---|---|---|
| Type | Polyamide-based resin | Polyamide-based resin | |
| Melting point (℃) | 105〜115 | 85〜95 | |
| Hardness | - | - | |
| Specific gravity | 1.1 | 1.1 | |
| Stretch (%) | 500 | 500 | |
| Wash with water (40℃) | ○ | ○ | |
| Dry-cleaning (petroleum-based) | ◎ | ◎ | |
| Adhesion to: | Cotton | ◎ | ◎ | 
| Polyester | ◎ | ◎ | |
| Nylon | ◎ | ◎ | |
| Wool | ◎ | ◎ | |
| Soft PVC | - | - | |
| Aluminum foil | - | - | |
* We have SHM302-PAD in stock as a semi-standard product
* Standard dimensions : 50μ×1050mm×200m、100μ×1050mm×200m
For product numbers, wider product/tape processing, etc., please contact us.
Polyester-based hot-melt (product made to order)
| Item | SHM224-PES | |
|---|---|---|
| Type | Polyester-based resin | |
| Melting point (℃) | 105〜120 | |
| Hardness | 32D | |
| Specific gravity | - | |
| Stretch (%) | - | |
| Wash with water (40℃) | ○ | |
| Dry-cleaning (petroleum-based) | ○ | |
| Adhesion to: | General fiber material | ◎ | 
| Metal | ◎ | |
| PET | △ | |
| ABS | ◎ | |
| Glass | ◎ | |
| Soft PVC | ◎ | |